Our fleet is continuously developed and stands for high technical standards, economic efficiency, and sustainability.
Through close and transparent collaboration with shipping companies and liner partners, we create tailored solutions for the demands of global container trade.
For further information please click on the respective vessel.
All details are approximate, provided without guarantee, and are not to be used as a time charter description.
| NAME | DWAT | TEU | KRÄNE | KNOTEN |
|---|---|---|---|---|
| Aldebaran J | 10.977 | 962 | Gearless | 17.5 |
| Alexander | 11.500 | 966 | 2 CR 45 | 18 |
| Alexander B. | 18.530 | 1223 | Gearless | 18.5 |
| Andromeda J | 11.052 | 962 | Gearless | 17.5 |
| Aries J | 13.200 | 1036 | Gearless | 18.5 |
| Aurora | 11.390 | 868 | Gearless | 18 |
| Baltrum | 24.000 | 1930 | Gearless | 18.5 |
| Bernhard Schepers | 13.200 | 1036 | Gearless | 18.5 |
| BG Blue | 19.750 | 1380 | Gearless | 18.5 |
| BG Diamond | 13.250 | 1002 | Gearless | 17 |
| BG Emerald | 13.250 | 1002 | Gearless | 17 |
| BG Green | 19.750 | 1380 | Gearless | 18.5 |
| BG Ireland | 10.950 | 962 | Gearless | 17.5 |
| BG Jade | 13.250 | 1002 | Gearless | 17 |
| BG Onyx | 9.300 | 804 | Gearless | 18 |
| BG Orange | 19.750 | 1380 | Gearless | 18.5 |
| BG Red | 19.750 | 1380 | Gearless | 18.5 |
| BG Ruby | 9.300 | 804 | Gearless | 18 |
| BG Sapphire | 13.250 | 1002 | Gearless | 17 |
| Borkum | 24.000 | 1930 | Gearless | 18.5 |
| Carla | 8.900 | 750 | Gearless | 17.5 |
| Cebu | 24.000 | 1930 | Gearless | 18.5 |
| Containerships Arctic | 19.850 | 1380 | Gearless | 18.5 |
| Containerships Aurora | 19.850 | 1380 | Gearless | 18.5 |
| Containerships Nord | 19.850 | 1380 | Gearless | 18.5 |
| Containerships Polar | 19.850 | 1380 | Gearless | 18.5 |
| Containerships VI | 13.250 | 911 | Gearless | 19 |
| Containerships VIII | 13.101 | 850 | Gearless | 19 |
| Cursa / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Eco Feeder II - Baas / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Fine Schepers | 9.322 | 803 | Gearless | 18.5 |
| Frederik | 18.170 | 1221 | Gearless | 19 |
| Heinrich | 13.200 | 1036 | Gearless | 18.5 |
| Helgoland | 24.000 | 1781 | Gearless | 18.5 |
| Henrike Schepers | 9.300 | 803 | Gearless | 18.5 |
| Hera / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Hercules J | 13.200 | 1036 | Gearless | 18.5 |
| Hooge | 24.000 | 1781 | Gearless | 18.5 |
| Ilse D | 13.200 | 1036 | Gearless | 18.5 |
| Imke Schepers | 10.600 | 1012 | Gearless | 18 |
| Johanna Schepers / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Jork Ruler | 9.300 | 803 | Gearless | 18.5 |
| Jüngerhans 3 / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Kristin Schepers | 9.300 | 803 | Gearless | 18.5 |
| Langeness | 24.000 | 1781 | Gearless | 18.5 |
| Lars D | 11,190 | 862 | 2 CR 45 | 18 |
| Laurenz Schepers / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Lila Haren | 17.350 | 1209 | 2 CR 45 | 18.5 |
| Louise Borchard | 8.200 | 672 | Gearless | 17.5 |
| Luna / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Maike D | 8.000 | 660 | Gearless | 18 |
| Marga Schepers / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Marina L | 17.000 | 1368 | 2 CR 45 | 19.5 |
| Mark D | 3.700 | 0 | Gearless / Box shaped | 10 |
| Mastery D | 10.600 | 917 | Gearless | 17 |
| Meike J / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Naama Borchard | 11.368 | 868 | Gearless | 18 |
| Nordic Istria | 14.500 | 1084 | Gearless | 19 |
| Nordic Italia | 14.500 | 1084 | Gearless | 19 |
| Nordica | 13.200 | 1036 | Gearless | 18.5 |
| Nova | 13.965 | 966 | Gearless | 19 |
| Palawan | 24.000 | 1930 | Gearless | 18.5 |
| Panay | 24.000 | 1930 | Gearless | 18.5 |
| Pavo J | 10.950 | 962 | Gearless | 17.5 |
| Pegasus J | 11.025 | 962 | Gearless | 17.5 |
| Perseus | 12.110 | 925 | Gearless | 18.5 |
| Phoenix J | 13.200 | 1036 | Gearless | 18.5 |
| Rider | 9.300 | 803 | Gearless | 18 |
| Rike J | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Rita Schepers / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Samal | 24.000 | 1781 | Gearless | 18.5 |
| Sara Borchard | 11.000 | 868 | Gearless | 18 |
| Siargao | 24.000 | 1781 | Gearless | 18.5 |
| Spica J | 11.159 | 962 | Gearless | 17.5 |
| Thea II | 3.950 | 338 | Gearless | 13.5 |
| Theodor | 17.000 | 1368 | 2 CR 45 | 19.5 |
| Tim Schepers / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Victoria L | 17.000 | 1368 | 2 CR 40 | 19 |
| Visser 1 / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Visser 2 / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Wega | 8.912 | 749 | Gearless | 18 |
| Wegener 4 / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| WES Anna NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| WES Gesa | 13.200 | 1036 | Gearless | 18.5 |
| WES Kathrin / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| WES Sina | 12.818 | 1049 | Gearless | 18 |
| WES Thea / NB | 13.100 | 1208 | Gearless | 18.0 / 15.0 / 10.0 |
| Wiebke Schepers | 10.600 | 1012 | Gearless | 18 |
| Wybelsum | 17.083 | 1368 | Gearless | 19.5 |
ARKONA ALLIED CONTAINER GmbH & Co. KG
Raboisen 5, 2nd floor
D-20095 Hamburg
DATENSCHUTZ | IMPRESSUM